|
Roane County Tri |
|
|
61 |
NC |
116 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs |
Grace (NC) major dec. Ray 17-6 |
HHS | 0 | NC | 4 | |||
| 112lbs | Wadsworth (NC) via forfeit | HHS | 0 | NC | 10 | |||
| 119lbs | Rogers (NC) via forfeit | HHS | 0 | NC | 16 | |||
| 125lbs | B. Barrett (HHS) p. Griffin | HHS | 6 | NC | 0 | |||
| 130lbs | Fullen (HHS) p. Mayers | HHS | 12 | NC | 0 | |||
| 135lbs | Meyers(HHS) d. Spinks 15-5 | HHS | 16 | NC | 0 | |||
| 140lbs | Barebo (HHS) p. Sovine | HHS | 22 | NC | 0 | |||
| 145lbs | Robieu (HHS) p. Smith | HHS | 28 | NC | 0 | |||
| 152lbs | Mays (HHS) p. Nash | HHS | 34 | NC | 0 | |||
| 160lbs | Cummings (HHS) p. McCutchean | HHS | 40 | NC | 0 | |||
| 171lbs | Thomas (HHS) p. Tackett | HHS | 46 | NC | 0 | |||
| 189lbs | Taylor d. Key 1-0 | HHS | 49 | NC | 0 | |||
| 215lbs | Scarberry (HHS) by forfeit | HHS | 55 | NC | 0 | |||
| 275lbs | Morgan (HHS) p. Hall | HHS | 61 | NC | 0 | |||
|
|
||||||||
| RC | ||||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Ray (HHS) d. Bolte (RC) 11-9 | HHS | 3 | RC | 0 | |||
| 112lbs | Double Forfeit | HHS | 0 | RC | 0 | |||
| 119lbs | Double Forfeit | HHS | 0 | RC | 0 | |||
| 125lbs | B. Barrett (HHS) p. Miller (RC) | HHS | 9 | RC | 0 | |||
| 130lbs | Fullen (HHS) p. Cummings (RC) | HHS | 15 | RC | 0 | |||
| 135lbs | Brooks (HHS) p. Sotomayor (RC) | HHS | 21 | RC | 0 | |||
| 140lbs | Cummings (RC) p. Barebo (HHS) | HHS | 0 | RC | 6 | |||
| 145lbs | Bender (RC) d. Robieu (HHS) 6-2 | HHS | 0 | RC | 9 | |||
| 152lbs | Mays (HHS) p. Kimble (RC) | HHS | 27 | RC | 0 | |||
| 160lbs | Cummings (HHS) p. Freeland (RC) | HHS | 33 | RC | 0 | |||
| 171lbs | Thomas (HHS) d. Cordeiro (RC) 14-4 | HHS | 37 | RC | 0 | |||
| 189lbs | Nicholson (RC) d. Taylor (HHS) 9-7 | HHS | 0 | RC | 12 | |||
| 215lbs | Moore (RC) p. Scarberry (HHS) | HHS | 0 | RC | 18 | |||
| 275lbs | Morgan (HHS) p. Nichols (RC) | HHS | 43 | RC | 0 | |||
|
|
||||||||
Roane County 52 ----- Nicholas County 21 |
||||||||
|
|
||||||||