|
1998
Indiana/Kentucky Super Duals |
|
Team Results: |
|||||
|
Click Below For Huntington Match Results |
|||||
| Huntington VS Jamestown KY | Huntington VS Corydon In | ||||
| Huntington VS St. Xavier KY | Huntington VS Floyd Central In | ||||
| 78 | Jamestown | 0 | ||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | B. Barrett (HHS) forfeit | HHS | 6 | Jamestown | 0 | |||
| 112lbs | Williams(HHS) fall (1st) | HHS | 12 | Jamestown | 0 | |||
| 119lbs | Fullen (HHS) forfeit | HHS | 18 | Jamestown | 0 | |||
| 125lbs | Myers (HHS) forfeit | HHS | 24 | Jamestown | 0 | |||
| 130lbs | Brooks (HHS) fall (1st) | HHS | 30 | Jamestown | 0 | |||
| 135lbs | Nash (HHS) dec. 10-8 | HHS | 33 | Jamestown | 0 | |||
| 140lbs | Mays (HHS) tech fall (3rd) | HHS | 38 | Jamestown | 0 | |||
| 145lbs | Roubieu (HHS) forfeit | HHS | 44 | Jamestown | 0 | |||
| 152lbs | Thomas (HHS) forfeit | HHS | 50 | Jamestown | 0 | |||
| 160lbs | Cummings (HHS) maj dec 14-5 | HHS | 54 | Jamestown | 0 | |||
| 171lbs | Taylor (HHS) fall (1st) | HHS | 60 | Jamestown | 0 | |||
| 189lbs | Riner (HHS) fall (2nd) | HHS | 66 | Jamestown | 0 | |||
| 215lbs | Hockfield (HHS) fall (1st) | HHS | 72 | Jamestown | 0 | |||
| 275lbs | Morgan (HHS) fall (1st) | HHS | 78 | Jamestown | 0 | |||
| HHS | 73 | FC KY | 3 | |||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Whitfield (FC) dec J. Barrett 7-3 | HHS | 0 | FC KY | 3 | |||
| 112lbs | B. Barrett (HHS) fall (1st) | HHS | 6 | FC KY | 0 | |||
| 119lbs | Fullen (HHS) forfeit | HHS | 12 | FC KY | 0 | |||
| 125lbs | Barebo (HHS) fall (3rd) | HHS | 18 | FC KY | 0 | |||
| 130lbs | Brooks (HHS) fall (1st) | HHS | 24 | FC KY | 0 | |||
| 135lbs | Nash (HHS) dec. 7-5 | HHS | 27 | FC KY | 0 | |||
| 140lbs | Mays (HHS) maj dec 8-0 | HHS | 31 | FC KY | 0 | |||
| 145lbs | Roubieu (HHS) fall (2nd) | HHS | 37 | FC KY | 0 | |||
| 152lbs | Thomas (HHS) fall (1st) | HHS | 43 | FC KY | 0 | |||
| 160lbs | Cummings (HHS) forfeit | HHS | 49 | FC KY | 0 | |||
| 171lbs | Taylor (HHS) forfeit | HHS | 55 | FC KY | 0 | |||
| 189lbs | Cox (HHS) forfeit | HHS | 61 | FC KY | 0 | |||
|
215lbs |
Hastings (HHS) forfeit | HHS | 67 | FC KY |
0 |
|||
|
275lbs |
Morgan (HHS) forfeit | HHS | 73 | FC KY |
0 |
|||
|
55 |
Corydon |
12 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | J. Barrett (HHS) fall (2nd) | HHS | 6 | Corydon | 0 | |||
| 112lbs | B. Barrett (HHS) maj dec 15-5 | HHS | 10 | Corydon | 0 | |||
| 119lbs | Fullen (HHS) dec. 18-14 | HHS | 13 | Corydon | 0 | |||
| 125lbs | Hoehn (C) dec. Myers 3-2 | HHS | 0 | Corydon | 3 | |||
| 130lbs | Crore (C) maj dec Brooks 17-8 | HHS | 0 | Corydon | 7 | |||
| 135lbs | Nash (HHS) dec. 4-3 | HHS | 16 | Corydon | 0 | |||
| 140lbs | Mays (HHS) fall (3rd) | HHS | 22 | Corydon | 0 | |||
| 145lbs | Breumer (C) tech fall Roubieu 18-3 | HHS | 0 | Corydon | 12 | |||
| 152lbs | Thomas (HHS) fall (1st) | HHS | 28 | Corydon | 0 | |||
| 160lbs | Cummings (HHS) fall (2nd) | HHS | 34 | Corydon | 0 | |||
| 171lbs | Taylor (HHS) dec. 6-5 | HHS | 37 | Corydon | 0 | |||
| 189lbs | Cox (HHS) fall (3rd) | HHS | 43 | Corydon | 0 | |||
| 215lbs | Hastings (HHS) fall (2nd) | HHS | 49 | Corydon | 0 | |||
| 275lbs | Morgan (HHS) fall (2nd) | HHS | 55 | Corydon | 0 | |||
|
32 |
St. X |
29 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | J. Barrett (HHS) fall (2nd) | HHS | 6 | St. X | 0 | |||
| 112lbs | Knable (St.X) dec Williams 10-6 | HHS | 0 | St. X | 3 | |||
| 119lbs | Fullen (HHS) dec. 6-3 | HHS | 9 | St. X | 0 | |||
| 125lbs | Wallitsch (St.X) dec. Meyers 6-2 | HHS | 0 | St. X | 6 | |||
| 130lbs | Brooks (HHS) maj dec 9-1 | HHS | 13 | St. X | 0 | |||
| 135lbs | Ratterman (St.X) fall Nash (3rd) | HHS | 0 | St. X | 12 | |||
| 140lbs | Mayes (HHS) maj dec 13-5 | HHS | 17 | St. X | 0 | |||
| 145lbs | Evans (St.X) dec. Roubieu 8-4 | HHS | 0 | St. X | 15 | |||
| 152lbs | Rodman (St.X) fall Thomas (2nd) | HHS | 0 | St. X | 21 | |||
| 160lbs | Paris (St.X) tech fall Cummings 16-1 | HHS | 0 | St. X | 26 | |||
| 171lbs | Taylor (HHS) fall 1st | HHS | 23 | St. X | 0 | |||
| 189lbs | Cox (HHS) forfeit | HHS | 29 | St. X | 0 | |||
| 215lbs | Maydock (St.X) dec. Hastings 10-3 | HHS | 0 | St. X | 29 | |||
| 275lbs | Morgan (HHS) dec. 5-3 | HHS | 32 | St. X | 0 | |||
|
49 |
HHS |
24 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Peterson (FC) dec. J. Barrett 9-1 | HHS | 0 | Floyd C | 3 | |||
| 112lbs | Williams (HHS) fall (3rd) | HHS | 6 | Floyd C | 0 | |||
| 119lbs | Fullen (HHS) fall (1st) | HHS | 12 | Floyd C | 0 | |||
| 125lbs | Hanks (FC) maj dec Barebo 17-4 | HHS | 0 | Floyd C | 7 | |||
| 130lbs | Brooks (HHS) fall (2nd) | HHS | 18 | Floyd C | 0 | |||
| 135lbs | Wuhl (FC) tech fall Nash 17-2 | HHS | 0 | Floyd C | 12 | |||
| 140lbs | Denison (FC) maj dec Mays 13-1 | HHS | 0 | Floyd C | 16 | |||
| 145lbs | Rohmaker (FC) fall Roubieu (2nd) | HHS | 0 | Floyd C | 22 | |||
| 152lbs | Capel (FC) dec. Thomas 13-8 | HHS | 0 | Floyd C | 25 | |||
| 160lbs | Stumper (FC) fall (2nd) | HHS | 0 | Floyd C | 31 | |||
| 171lbs | Beeler (FC) fall Taylor (1st) | HHS | 0 | Floyd C | 37 | |||
| 189lbs | Sisson (FC) fall Cox (1st) | HHS | 0 | Floyd C | 43 | |||
| 215lbs | Whithaker (FC) fall Hastings (1st) | HHS | 0 | Floyd C | 49 | |||
| 275lbs | Morgan (HHS) fall (2nd) | HHS | 24 | Floyd C | 0 | |||