|
Huntington
High @Nicholas County |
|
|
53 |
NC |
15 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs |
Grace (N) via forfeit |
HHS | 0 | NC | 6 | |||
| 112lbs | Barrett (H) TF Collins 21-2 | HHS | 5 | NC | 6 | |||
| 119lbs | Williams (H) Pin Short | HHS | 11 | NC | 0 | |||
| 125lbs | Meyers (H) via Forfeit | HHS | 17 | NC | 0 | |||
| 130lbs | Barebo (H) pin Moore | HHS | 23 | NC | 0 | |||
| 135lbs | Nash (H) via Forfeit | HHS | 29 | NC | 0 | |||
| 140lbs | Mays (H) pin Hanshaw | HHS | 35 | NC | 0 | |||
| 145lbs | Nash (N) pin Roubieu | HHS | 0 | NC | 12 | |||
| 152lbs | Frame (N) pin Osbourne | HHS | 0 | NC | 12 | |||
| 160lbs | Cummings (H) via Forfeit | HHS | 41 | NC | 0 | |||
| 171lbs | Taylor (H)pin Hall | HHS | 47 | NC | 0 | |||
| 189lbs | Key (N) dec. Murphy 9-4 | HHS | 0 | NC | 15 | |||
| 215lbs | Cox (H) dec Kuhn 10-4 | HHS | 50 | NC | 0 | |||
| 275lbs | Hastings (H) dec. Boley 10-6 | HHS | 53 | NC | 0 | |||
|
|
||||||||
| RC | ||||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | T. Whited (R) via Forfeit | HHS | 0 | RC | 6 | |||
| 112lbs | Keaton (R) dec. B. Barrett 6-1 | HHS | 0 | RC | 9 | |||
| 119lbs | Mitchell (R) dec. Fullen 7-2 O.T | HHS | 0 | RC | 12 | |||
| 125lbs | Myers (H) pin Carpenter | HHS | 6 | RC | 0 | |||
| 130lbs | Brooks (H) pin Burdette | HHS | 12 | RC | 0 | |||
| 135lbs | Nash (H) pin K. Whited | HHS | 18 | RC | 0 | |||
| 140lbs | Mays (H) pin Kimble | HHS | 24 | RC | 0 | |||
| 145lbs | Roubieu (H) pin Hall | HHS | 30 | RC | 0 | |||
| 152lbs | Swiger (R) pin Osbourne | HHS | 0 | RC | 18 | |||
| 160lbs | Cummings (H) pin Nicholson | HHS | 36 | RC | 0 | |||
| 171lbs | Nichols (R) pin Taylor | HHS | 0 | RC | 24 | |||
| 189lbs | Murphy (H) pin Collins | HHS | 42 | RC | 0 | |||
| 215lbs | Cox (H) Dec. Welsh 10-6 | HHS | 45 | RC | 0 | |||
| 275lbs | Hastings (H) pin Ellis | HHS | 51 | RC | 24 | |||
|
|
||||||||
Roane County 52 ----- Nicholas County 21 |
||||||||
|
|
||||||||