|
1998 Cabell Midland
Duals |
| 69 | Capital | 9 | ||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | J. Barrett (H) by forfeit | HHS | 6 | Capital | 0 | |||
| 112lbs | B. Barrett (HH) by forfeit | HHS | 12 | Capital | 0 | |||
| 119lbs | Fullen (H) by dec | HHS | 15 | Capital | 0 | |||
| 125lbs | Myers (H) by forfeit | HHS | 21 | Capital | 0 | |||
| 130lbs | Brooks (H) by forfeit | HHS | 27 | Capital | 0 | |||
| 135lbs | Nash (H) by fall | HHS | 33 | Capital | 0 | |||
| 140lbs | Lane (C) by dec | HHS | 0 | Capital | 3 | |||
| 145lbs | Barbo (H) by forfeit | HHS | 39 | Capital | 0 | |||
| 152lbs | Cummings (H) by forfeit | HHS | 45 | Capital | 0 | |||
| 160lbs | Thomas (H) by fall | HHS | 51 | Capital | 0 | |||
| 171lbs | Taylor (H) by fall | HHS | 57 | Capital | 0 | |||
| 189lbs | Murphy (H) by forfeit | HHS | 63 | Capital | 0 | |||
| 215lbs | McComas (C) by fall | HHS | 0 | Capital | 9 | |||
| 275lbs | Hastings (HH) by fall | HHS | 69 | Capital | 0 | |||
| HHS | Ashland | |||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | J. Barrett (H) by fall | HHS | 6 | Ashland | 0 | |||
| 112lbs | Williams (H) by fall | HHS | 12 | Ashland | 0 | |||
| 119lbs | Fullen (H) by forfeit | HHS | 18 | Ashland | 0 | |||
| 125lbs | Myers (H) by fall | HHS | 24 | Ashland | 0 | |||
| 130lbs | Brooks (H) by forfeit | HHS | 30 | Ashland | 0 | |||
| 135lbs | Nash (H) by forfeit | HHS | 36 | Ashland | 0 | |||
| 140lbs | Mays (H) by decision | HHS | 39 | Ashland | 0 | |||
| 145lbs | Pobicu (H) by fall | HHS | 45 | Ashland | 0 | |||
| 152lbs | Osburn (H) by decision | HHS | 51 | Ashland | 0 | |||
| 160lbs | Thomas (H) by fall | HHS | 57 | Ashland | 0 | |||
| 171lbs | Hickman (Ash) by decision | HHS | 0 | Ashland | 3 | |||
| 189lbs | Murphy (H) by forfeit | HHS | 63 | Ashland | 0 | |||
|
215lbs |
Boyd (Ash) by fall | HHS | 0 | Ashland |
9 |
|||
|
275lbs |
Hastings (H) by fall | HHS | 69 | Ashland |
0 |
|||
|
49 |
HH |
26 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Barrett (H) by forfeit | HHS | 6 | Hurr | 0 | |||
| 112lbs | Williams (H) by forfeit | HHS | 12 | Hurr | 0 | |||
| 119lbs | Fullen (H) by decision | HHS | 15 | Hurr | 0 | |||
| 125lbs | Lane (HHoover) by fall | HHS | 21 | Hurr | 0 | |||
| 130lbs | Brooks (H) by major dec | HHS | 25 | Hurr | 0 | |||
| 135lbs | Thomas (HHoover) by fall | HHS | 0 | Hurr | 6 | |||
| 140lbs | Mays (H) by fall | HHS | 31 | Hurr | 0 | |||
| 145lbs | Rubieu (H) by forfeit | HHS | 37 | Hurr | 0 | |||
| 152lbs | Molas (HHoover) by major dec | HHS | 0 | Hurr | 10 | |||
| 160lbs | C. Wehrle (HHoover) by maj dec | HHS | 0 | Hurr | 14 | |||
| 171lbs | Crider (HHoover) by fall | HHS | 0 | Hurr | 20 | |||
| 189lbs | Murphy (H) by fall | HHS | 43 | Hurr | 0 | |||
| 215lbs | M. Wehrle (HHoover) by fall | HHS | 0 | Hurr | 26 | |||
| 275lbs | Hastings (H) by forfeit | HHS | 49 | Hurr | 0 | |||
|
39 |
SC |
27 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Barrett (H) by dec | HHS | 3 | SC | 0 | |||
| 112lbs | Williams (H) by fall | HHS | 9 | SC | 0 | |||
| 119lbs | Fullen (H) by forfeit | HHS | 15 | SC | 0 | |||
| 125lbs | Myers (H) by fall | HHS | 21 | SC | 0 | |||
| 130lbs | Brooks (H) by fall | HHS | 27 | SC | 0 | |||
| 135lbs | Barbo (H) by forfei | HHS | 33 | SC | 0 | |||
| 140lbs | Mays (H) by dec | HHS | 36 | SC | 0 | |||
| 145lbs | Rubieu (H) by dec | HHS | 39 | SC | 0 | |||
| 152lbs | Lewandowski (SC) by dec | HHS | 0 | SC | 3 | |||
| 160lbs | Stepp (SC) by fall | HHS | 0 | SC | 9 | |||
| 171lbs | Taylor (SC) by fall | HHS | 0 | SC | 15 | |||
| 189lbs | Dials (SC) by dec | HHS | 0 | SC | 18 | |||
| 215lbs | Smith (SC) by dec | HHS | 0 | SC | 21 | |||
| 275lbs | Stepp (SC) fall | HHS | 0 | SC | 27 | |||