|
Huntington
High @Roance County Tri |
|
|
HHS VS Roane County |
||
|
Weight Class |
Team Score |
|
| 103lbs | Billy Barrett (H) major dec Keaton 8-0 | HHS 4 RC 0 |
| 112lbs | Fullen (H) pin Mitchell | HHS 10 RC 0 |
| 119lbs | Brooks (H) pin Sotomayor | HHS 16 RC 0 |
| 125lbs | Chirgwin (H) pin Cummings | HHS 22 RC 0 |
| 130lbs | Thorpe (H) pin Whited | HHS 28 RC 0 |
| 135lbs | Stone(RC) by forfeit
Exhibition Match-135- Stone (RC) pin Nash |
HHS 28 RC 6 |
| 140lbs | Craddock (RC) pin Neal | HHS 28 RC 12 |
| 145lbs | Jeffers (H) pin Rhodes | HHS 34 RC 18 |
| 152lbs | Steele (RC) pin Taylor | HHS 34 RC 18 |
| 160lbs | Bexfield (H) dec Burgess 9-5 | HHS 37 RC 18 |
| 171lbs | Josh Blair (H) pin Nichols | HHS 43 RC 18 |
| 189lbs | Joey Blair (H) pin Barker | HHS 49 RC 18 |
| 215lbs | Browing (RC) by forfeit | HHS 55 RC 34 |
| 275lbs | Morgan (H) pin Moore | HHS 61 RC 24 |
|
|
|
Weight Class |
Wrestlers |
Team Score |
| 103lbs | Billy Barrett (H) p. Frame | HHS 6 NC 0 |
| 112lbs | Fullen (H) p. Harper | HHS 12 NC 21 |
| 119lbs | Brooks (H) p. Moore | |
| 125lbs | Chirgwin (H) p. Champbell | |
| 130lbs | Thorpe(H) via forfeit | |
| 135lbs | Groves(NC) dec Nash 9-8 | |
| 140lbs | Nash(NC) dec Neal 7-3 | |
| 145lbs | Frame(NC) p. Jeffers | HHS 30 NC 12 |
| 152lbs | Forlone(NC) p. Taylor | HHS 30 NC 18 |
| 160lbs | Cade(H) via foreit | HHS 36 NC 18 |
| 171lbs | Cicenas (H) p. Graves | HHS 42 NC 18 |
| 189lbs | Joey Blair (H) p. Boley | HHS 48 NC 18 |
| 215lbs | Cox (H) p. Kyhn | HHS 54 NC 18 |
| 275lbs | Hennessey (NC) dec. Morgan 3-2 | HHS 54 NC 21 |
RC 65 -----NC 15 |
||
|
|