|
MSAC Tournament 2-8-1997 |
||||
|
Menu Below Will Take You To The Individual MSAC Blue Results |
||||
| 103lbs | 112lbs | 119lbs | 125lbs | 130lbs |
| 135lbs | 140lbs | 145lbs | 152lbs | 160lbs |
| 171lbs | 189lbs | 215lbs | 275lbs | |
|
Huntington VS Parkersburg And Parkersburg South Dual Results |
||||
|
MSAC Blue Results: 1. Parkersburg South 5-0 |
MSAC Gold Results: 1. Herbert Hoover 5-0 |
|
|
|
|
103 1. Chris Satterfield (P) |
103 1. Nunley (Nit) |
| Huntington 42 Parkersburg 36 | ||
|
Weight Class |
Wrestlers |
Team Score |
| 103lbs | Satterfield (P) p. Ryan Fullen, 3:17 | HHS 0 PHS 6 |
| 112lbs | P. Brooks (H) Won By Forfeit | HHS 6 PHS 6 |
| 119lbs | Golden (P) p. J.C Chirgwin 1:17 | HHS 0 PHS 12 |
| 125lbs | Collins (P) p. Nash, 1:17 | HHS 0 PHS 18 |
| 130lbs | M. Wright (H) p. Newberry 1:50 | HHS 12 PHS 18 |
| 135lbs | Leverett (P) Dec. Byron Murrell 5-4 | HHS 12 PHS 21 |
| 140lbs | Jason Singleton p. Hickel 5:41 | HHS 18 PHS 21 |
| 145lbs | Litton (P) p. Spaulding :37 | HHS 18 PHS 27 |
| 152lbs | Guice (P) p. Nathan Bexfield 3:17 | HHS 0 PHS 33 |
| 160lbs | Marks (P) Dec. Cecinas 11-9 | HHS 0 PHS 36 |
| 171lbs | Chris Copley (H) p. Ogden 1:45 | HHS 24 PHS 6 |
| 189lbs | Jason Cox (H) p. Bowen 1:05 | HHS 30 PHS 6 |
| 215lbs | Danny Davidson (H) won by forfeit | HHS 36 PHS 6 |
| 275lbs | Blaine Crabtree (H) won by forfeit | HHS 42 PHS 6 |
| Parkersburg South 45 HHS 17 |