MSAC Tournament
February 4, 2006
Cabell Midland High School

103lbs 112lbs 119lbs 125lbs 130lbs
135lbs 140lbs 145lbs 152lbs 160lbs
171lbs 189lbs 215lbs 275lbs  
   

Team Scores:
 

1.   Parkersburg High 243.00
2.   Huntington High 203.50
3.   Riverside 133.00
4.   Cabell Midland 124.50
5.   Ripley 117.50
6.   St. Albans 102.50
7.   Nitro 64.50
8.   Greenbrier East 54.00
9.   George Washington 49.00
10.   Hurricane 47.50
11.   Spring Valley 36.00
12.   Woodrow Wilson 20.00
13.   Capital 19.00
 

Individual results

103
1. Junior Villafana, Ripley 5-0
2. Matt Dickinson, Woodrow Wilson
3. Sam Simmons, Cabell Midland
4. Daniel Grubbs, George Washington
5. Carolyn Stout, Greenbrier East
6. Vacant
Return To Top
112
1st: Mike Wilson, Cabell Midland 37- 5
2nd: Thomas Godby, Greenbrier East 19- 3
3rd: Ryan Shank, George Washington 25- 13
4th: David Burkhart, Riverside 16- 24
Return To Top
119
1st: Zack Fraley, Huntington High 35- 0
2nd: Brandon Wilson, Parkersburg High 19- 5
3rd: Tyler Riddle, Ripley 28- 14
4th: David Jones, Riverside 29- 16
Return To Top
125

1st: Tommy Little, Parkersburg High 15- 7
2nd: Logan Phipps, Huntington High 23- 10
3rd: Jay Turner, Cabell Midland 34- 9
4th: Josh Fox, Greenbrier East 17- 4
Return To Top
130
1st: Brian Leggett, Parkersburg High 17- 7
2nd: Shawn Dixon, Huntington High 29- 4
3rd: Brent Snodgrass, St. Albans 37- 10
4th: Blake Snodgrass, Riverside 16- 14
Return To Top
135
1st: Seth Phalen, Ripley 45- 4
2nd: Anthony Hall, Riverside 37- 11
3rd: Kyle McPeek, Parkersburg High 15- 9
4th: Ronnie Black, Spring Valley 18- 14
Return To Top
140
1st: Seth Easter, Nitro 33- 0
2nd: Anthony Owens, Riverside 36- 14
3rd: Scott Stilgenbauer, Parkersburg High 15- 9
4th: Jonathan White, Ripley 12- 20
Return To Top
145
1st: Evan Worland, Huntington High 30- 4
2nd: Matt Littleton, Parkersburg High 17- 9
3rd: Austin Moye, Cabell Midland 30- 13
4th: Wes Hudson, St. Albans 25- 16
Return To Top
152
1st: Stephen Shaffer, Hurricane 31- 2
2nd: Tyler Long, Riverside 2- 2
3rd: Jason Lipford, Nitro 14- 13
4th: Brandon Shafer, Parkersburg High 6- 3
Return To Top
160
1st: Ryan Ewing, Parkersburg High 24- 7
2nd: Ryan Lowery, Riverside 19- 7
3rd: Adam Chapman, Cabell Midland 23- 12
4th: Luke Canterbury, Huntington High 24- 10
Return To Top
171
1st: Andy Thomas, Parkersburg High 16- 1
2nd: JD Ramsey, Cabell Midland 36- 5
3rd: CJ Runyon, Huntington High 35- 2
4th: John Woodford, St. Albans 29- 17
Return To Top
189
1st: Aaron Dunlap, St. Albans 39- 5
2nd: Matt Lindamood, Parkersburg High 21- 5
3rd: Guissippie Morabitto, Cabell Midland 25- 15
4th: Justin Jarrell, Huntington High 28- 11
Return To Top
215
1st: Joey Lindamood, Parkersburg High 23- 2
2nd: Rob Hensley, Huntington High 19- 4
3rd: Parker Deem, Ripley 36- 17
4th: Michael Bryant, Riverside 36- 13
Return To Top
275
1st: Ryan Cook, Huntington High 34- 4
2nd: Alex Neal, Cabell Midland 39- 2
3rd: Zach Nolan, Parkersburg High 17- 7
4th: Ben Anderson, Ripley 33- 6
Return To Top