|
Huntington High VS Cabell Midalnd |
|
HHS |
58 |
CM |
12 |
|||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Ronnie Luther (H) pinned Ben McCalla 3:57 | HHS | 6 | CM | 0 | |||
| 112lbs | Mike Wilson (CM) pinned Bobby Johnson 2:20 | HHS | 0 | CM | 6 | |||
| 119lbs | Zack Fraley (H) pinned Sam Simmons1:38 | HHS | 12 | CM | 0 | |||
| 125lbs | Jay Turner (CM) dec. Logan Phipps 7-3 | HHS | 0 | CM | 9 | |||
| 130lbs | Shawn Dixon (H) pinned Joe Nida 4:20 | HHS | 18 | CM | 0 | |||
| 135lbs | Elliott Scott (H) pinned Cody Hunter 1:35 | HHS | 24 | CM | 0 | |||
| 140lbs | Joe Jarrell (H) maj dec Thomas Wright 14-0 | HHS | 28 | CM | 0 | |||
| 145lbs | Evan Worland (H) pinned Chris Miles 3:24 | HHS | 34 | CM | 0 | |||
| 152lbs | Jacob Dempsey (H) dec Austin Moye 10-5 | HHS | 37 | CM | 0 | |||
| 160lbs | Luke Canterbury (H) dec Adam Chapman 3-2 | HHS | 40 | CM | 0 | |||
| 171lbs | CJ Runyon (H) dec JD Ramsey 7-3 | HHS | 46 | CM | 0 | |||
| 189lbs | Justin Jarrell (H) pinned Guisippie Morabito 2:26 | HHS | 52 | CM | 0 | |||
| 215lbs | Jed Thornburgh by Forfeit | HHS | 58 | CM | 0 | |||
| 275lbs | Alex Neal dec Ryan Cook 2-1 2OT | HHS | 0 | CM | 12 | |||
| Match started at 119lbs |
|
|||||||