|
Greenbrier East Quad |
|
54 |
GE |
14 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Luther(H) fall Lankims(GE) | HHS | 6 | GE | 0 | |||
| 112lbs | Gabby(GE) fall Williamson(H) | HHS | 0 | GE | 6 | |||
| 119lbs | Johnson(H) maj dec Stacks(GE) 10-2 | HHS | 10 | GE | 0 | |||
| 125lbs | Fraley(H) tech fall Fox(GE) | HHS | 15 | GE | 0 | |||
| 130lbs | Phipps(H) tech fall Alderman(GE) 15-0 | HHS | 20 | GE | 0 | |||
| 135lbs | Dixon(H) maj dec Webb(GE) 12-2 | HHS | 24 | GE | 0 | |||
| 140lbs | Scott(H) fall Halhah(GE) | HHS | 30 | GE | 0 | |||
| 145lbs | Hefner(GE)Fall Joe Jarrell(H) | HHS | 0 | GE | 12 | |||
| 152lbs | Dempsey(H) maj dec Eary(GE) 9-0 | HHS | 34 | GE | 0 | |||
| 160lbs | Canterberry(H) dec Johnson(GE) 5-4 | HHS | 37 | GE | 0 | |||
| 171lbs | Patton(GE) fall Woods(H) | HHS | 0 | GE | 18 | |||
| 189lbs | Justin Jarrell(H) via forfeit | HHS | 43 | GE | 0 | |||
| 215lbs | Thornburg(H) fall Smith(GE) | HHS | 49 | GE | 0 | |||
| 275lbs | Lipsomb(H) tech fall Muller(GE) 17-0 | HHS | 54 | GE | 0 | |||
|
|
||||||||
|
77 |
Beckley |
0 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Luther(H) fall Sodosky(WW) | HHS | 6 | Beckley | 0 | |||
| 112lbs | Williamson(H) via forfeit | HHS | 12 | Beckley | 0 | |||
| 119lbs | Johnson(H) via forfeit | HHS | 18 | Beckley | 0 | |||
| 125lbs | Fraley(H) via forfeit | HHS | 24 | Beckley | 0 | |||
| 130lbs | Phipps(H) via forfeit | HHS | 30 | Beckley | 0 | |||
| 135lbs | double forfeit | HHS | 0 | Beckley | 0 | |||
| 140lbs | Scott(H) fall Sheas(WW) | HHS | 36 | Beckley | 0 | |||
| 145lbs | Joe Jarrell(H) via forfeit | HHS | 42 | Beckley | 0 | |||
| 152lbs | Worland(H) via forfeit | HHS | 48 | Beckley | 0 | |||
| 160lbs | Canterberry(H) fall Maberry(WW) | HHS | 54 | Beckley | 0 | |||
| 171lbs | Woods(H) via forfeit | HHS | 60 | Beckley | 0 | |||
| 189lbs | Justin Jarrell(H) Tech fall Tyree(WW) 16-1 | HHS | 65 | Beckley | 0 | |||
| 215lbs | Thornburg(H) via forfeit | HHS | 71 | Beckley | 0 | |||
| 275lbs | Cook(H) fall Gwinn(WW) | HHS | 77 | Beckley | 0 | |||
|
|
||||||||
|
59 |
Cov |
10 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Luther(H) Inj Default over Mayberry(C) | HHS | 6 | Cov | 0 | |||
| 112lbs | Williamson(H) fall Sizemore(C) | HHS | 12 | Cov | 0 | |||
| 119lbs | Johnson(H) via forfeit | HHS | 18 | Cov | 0 | |||
| 125lbs | Fraley(H) fall Campbell(C) | HHS | 24 | Cov | 0 | |||
| 130lbs | Phipps(H) maj dec Sutlon(C) 14-1 | HHS | 28 | Cov | 0 | |||
| 135lbs | Dixon(H) maj dec Forbes(C) 17-4 | HHS | 32 | Cov | 0 | |||
| 140lbs | Lamp(C) maj dec Scott(H) 11-3 | HHS | 0 | Cov | 4 | |||
| 145lbs | Joe Jarrell(H) dec Craghead(C) 7-5 | HHS | 35 | Cov | 0 | |||
| 152lbs | Worland(H) fall Driscoll(C) | HHS | 41 | Cov | 0 | |||
| 160lbs | Dempsey(H) fall Dickson(C) | HHS | 47 | Cov | 0 | |||
| 171lbs | Harrison(C) fall Woods(H) | HHS | 0 | Cov | 10 | |||
| 189lbs | Justin Jarrell(H) via forfeit | HHS | 53 | Cov | 0 | |||
| 215lbs | Thornburg(H) dec Joter(C) 6-3 | HHS | 56 | Cov | 0 | |||
| 275lbs | Cook(H) dec Patterson(C) 5-2 | HHS | 59 | Cov | 0 | |||
|
|
||||||||