Individual results
103
1st Wilson St Marys 4- 0
2nd Matheny Parkersburg South 4- 1
3rd Denis Ravenswood 4- 1
4th Sexton Independence 3- 2
5th McCoy Man 5- 2
6th Spencer Johnson Central 4- 3
7th Simmons Cabell Midland 4- 2
8th Busch Parkersburg South 2 3- 3
Return To Top
112
1st Fraley Huntington 4- 0
2nd Rash Independence 3- 1
3rd Kellar Parkersburg South 4- 1
4th Flowers Williamstown 3- 2
5th Little St Marys 4- 2
6th Wilson Cabell Midland 3- 3
7th Webb Dobyns-Bennett 3- 2
8th King St Albans 2- 3
Return To Top
119
1st Easter Nitro 5- 0
2nd Townsend Parkersburg South 4- 1
3rd Phalen Ripley 5- 1
4th Trimble Johnson Central 5- 2
5th Johnson Williamstown 5- 2
6th Taylor Shady Spring 3- 3
7th Godfrey Logan 4- 2
8th Larigan Bethal-Tate 3- 3
Return To Top
125
1st Ward Buckhannon Upsher 5- 0
2nd Dixon Huntington 3- 1
3rd McCray Parkersburg South 5- 1
4th Hall Riverside 5- 2
5th Scarbro Shady Spring 3- 2
6th Wilson Cabell Midland 4- 3
7th Miller St Marys 4- 2
8th Fought Parkersburg South 2 3- 3
Return To Top
130
1st Murton Lawrence 5- 0
2nd Easter Nitro 4- 1
3rd Dunn Parkersburg South 5- 1
4th Harvey Shady Spring 5- 2
5th Kesecker Nicholas 5- 2
6th Anderson River Valley 3- 3
7th Meade Woodrow Wilson 4- 2
8th Jeffers Point Pleasant 3- 3
Return To Top
135
1st Billings Ravenswood 5- 0
2nd Smith Spring Valley 4- 1
3rd Miles Cabell Midland 6- 1
4th Lester Shady Spring 4- 2
5th Laris Buckhannon Upsher 6- 2
6th Howard Sheldon Clark 3- 0
7th McCoy Gilbert 4- 2
8th Cronin St Marys 3- 3
Return To Top
140
1st Smith Ripley 5- 0
2nd Murton Lawrence 4- 1
3rd Chapman Shady Spring 5- 1
4th Worland Huntington 4- 2
5th Williamson Dobyns-Bennett 5- 2
6th Schaeffer Hurricane 4- 2
7th Alton Parkersburg South 4- 2
8th Courtney Williamstown 3- 3
Return To Top
145
1st Dunlap Nitro 5- 0
2nd Smith Parkersburg South 4- 1
3rd Casto Point Pleasant 5- 1
4th Ramsey Cabell Midland 5- 2
5th Litton George Washington 5- 2
6th Caudill River Valley 3- 3
7th Hall Shady Spring 4- 2
8th Horton Huntington 2 3- 3
Return To Top
152
1st Porter Parkersburg South 4- 0
2nd Nelson Huntington 3- 1
3rd Layne Fairland 5- 1
4th McMackin Dobyns-Bennett 3- 2
5th Warner Point Pleasant 5- 2
6th Smith Liberty 4- 3
7th Davis Gallipolis 4- 2
8th Robinson St Marys 3- 3
Return To Top
160
1st Runyon Huntington 5- 0
2nd Hereford Point Pleasant 4- 1
3rd Hylton Liberty 5- 1
4th Lowery Riverside 5- 2
5th Sheppard Logan 4- 2
6th Wentz Chesepeake 4- 3
7th Ward Independence 4- 2
8th Wingrove Williamstown 4- 3
Return To Top
171
1st Teeter Parkersburg South 5- 0
2nd Thompson Shady Spring 4- 1
3rd Moye Cabell Midland 5- 1
4th Smith River Valley 5- 2
5th Saunders Gallipolis 4- 2
6th Fell Oak Hill 4- 3
7th Jarrell Huntington 4- 2
8th Eldred Chesepeake 3- 3
Return To Top
189
1st Norman Parkersburg South 5- 0
2nd Bose Gallipolis 4- 1
3rd O'Neill Dobyns-Bennett 6- 1
4th Ollom Nitro 4- 2
5th Sparks Cabell Midland 4- 2
6th Antoine Woodrow Wilson 4- 3
7th Treadway Oak Hill 4- 2
8th McConihay Point Pleasant 3- 3
Return To Top
215
1st Cremeans Cabell Midland 4- 0
2nd Davis Parkersburg South 3- 1
3rd Winters Gallipolis 6- 1
4th Barnhart St Marys 4- 2
5th Jones Shady Spring 4- 2
6th Bryant Riverside 4- 3
7th Linville Hurricane 4- 2
8th Davis Dobyns-Bennett 3- 3
Return To Top
275
1st Dorton Parkersburg South 4- 0
2nd Webb Johnson Central 3- 1
3rd Neal Cabell Midland 5- 1
4th Barnette Independence 5- 2
5th Wells Sheldon Clark 4- 2
6th Miller Buckhannon Upsher 4- 3
7th Calhoun Bethal-Tate 4- 2
8th Hall Shady Spring 3- 3
Return To Top
|