|
Huntington High Tri |
|
|
66 |
NC |
9 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs | R. Luther HH for | HHS | 0 | NC | 6 | |||
| 112lbs | M. Evans NC pin A. Williamson 1:30 | HHS | 0 | NC | 0 | |||
| 119lbs | B. Johnoson HH for | HHS | 6 | NC | 0 | |||
| 125lbs | Z. Fraley HH pin Tallamy :37 | HHS | 0 | NC | 9 | |||
| 130lbs | Phipps HH for | HHS | 12 | NC | 0 | |||
| 135lbs | Cottrell HH pin Lucass 1:55 | HHS | 18 | NC | 0 | |||
| 140lbs | Scott HH for | HHS | 24 | NC | 0 | |||
| 145lbs | Jarrell HH maj dec Love 13-1 | HHS | 30 | NC | 0 | |||
| 152lbs | Dempsey HH for | HHS | 36 | NC | 0 | |||
| 160lbs | Canterbury HH for | HHS | 42 | NC | 0 | |||
| 171lbs | Runyon HH for | HHS | 48 | NC | 0 | |||
| 189lbs | Jarrell HH pin Key 3:42 | HHS | 54 | NC | 0 | |||
| 215lbs | Thornburg HH pin Lynch 1:47 | HHS | 60 | NC | 0 | |||
| 275lbs | Cook HH dec Johnson 6-1 | HHS | 66 | NC | 0 | |||
|
|
||||||||
|
39 |
35 |
|||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | J. Fisher RC maj. dec R. Luther 16-5 | HHS | 0 | RC | 4 | |||
| 112lbs | C. Clarkson RC pin A. Wiliamson 1:13 | HHS | 0 | RC | 10 | |||
| 119lbs | J. Maldonado RC pin B. Johnson :53 | HHS | 0 | RC | 16 | |||
| 125lbs | Z. Fraley HH pin S. Parrish 1:04 | HHS | 6 | RC | 0 | |||
| 130lbs | L. Phipps HH pin E. Jarvis 5:21 | HHS | 12 | RC | 0 | |||
| 135lbs | S. Boggs RC pin E. Cottrell 1:31 | HHS | 0 | RC | 22 | |||
| 140lbs | J. Griffin RC dec. E. Scott 8-5 | HHS | 0 | RC | 25 | |||
| 145lbs | E. Worland HH pin D. Kennedy :52 | HHS | 18 | RC | 0 | |||
| 152lbs | J. Dempsey HH dec. B. Hall 5-4 | HHS | 21 | RC | 0 | |||
| 160lbs | A. Brandard RC maj. dec. L. Canterbury 12-3 | HHS | 0 | RC | 29 | |||
| 171lbs | C. Runyan HH pin R. Schoolcraft 1:35 | HHS | 27 | RC | 0 | |||
| 189lbs | E. Kendall RC pin J. Jarrell 5:45 | HHS | 0 | RC | 35 | |||
| 215lbs | J. Thornburgh HH pin C. Wilson :32 | HHS | 33 | RC | 0 | |||
| 275lbs | R. Cook pin T. Hyer 3:02 | HHS | 39 | RC | 0 | |||
|
|
||||||||
] |
||||||||