|
Huntington High Tri |
|
|
66 |
NC |
9 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs | Evans (NC) forfeit | HHS | 0 | NC | 6 | |||
| 112lbs | double forfeit | HHS | 0 | NC | 0 | |||
| 119lbs | Fraley (H) forfeit | HHS | 6 | NC | 0 | |||
| 125lbs | Willis (NC) dec Phipps 13-8 | HHS | 0 | NC | 9 | |||
| 130lbs | Dixon (H) p. Tallamy 3:04 | HHS | 12 | NC | 0 | |||
| 135lbs | Dudley (H) forfeit | HHS | 18 | NC | 0 | |||
| 140lbs | Worland (H) forfeit | HHS | 24 | NC | 0 | |||
| 145lbs | Cantebury (H) forfeit | HHS | 30 | NC | 0 | |||
| 152lbs | Nelson (H) forfeit | HHS | 36 | NC | 0 | |||
| 160lbs | Woods (H) forfeit | HHS | 42 | NC | 0 | |||
| 171lbs | Runyon (H) p. Bryant 2:25 | HHS | 48 | NC | 0 | |||
| 189lbs | Jarrell (H) p. Evans :59 | HHS | 54 | NC | 0 | |||
| 215lbs | Lipscomb (H) p. Keifer 2:27 | HHS | 60 | NC | 0 | |||
| 275lbs | Cook (H) p. Johnson 3:53 | HHS | 66 | NC | 0 | |||
|
|
||||||||
|
61 |
9 |
|||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Clarkson (R) forfeit | HHS | 0 | RC | 6 | |||
| 112lbs | double forfeit | HHS | 0 | RC | 0 | |||
| 119lbs | Fraley (H) p. Maldonado 2:34 | HHS | 6 | RC | 0 | |||
| 125lbs | Phipps (H) forfeit | HHS | 12 | RC | 0 | |||
| 130lbs | Dixon (H) m. dec. Griffin 17-3 | HHS | 16 | RC | 0 | |||
| 135lbs | Dudley (H) p. Roberts 2:20 | HHS | 22 | RC | 0 | |||
| 140lbs | Worland (H) p. Kennedy 1:52 | HHS | 28 | RC | 0 | |||
| 145lbs | Hall (R) dec. Canterbury 5-2 | HHS | 0 | RC | 9 | |||
| 152lbs | Nelson (H) p. Detweiler 1:10 | HHS | 34 | RC | 0 | |||
| 160lbs | Woods (H) forfeit | HHS | 40 | RC | 0 | |||
| 171lbs | Runyon (H) dec. Kendall 6-0 | HHS | 43 | RC | 0 | |||
| 189lbs | Jarrell (H) p. Schoolcraft 2:53 | HHS | 49 | RC | 0 | |||
| 215lbs | Thornburg (H) p. Minney :28 | HHS | 55 | RC | 0 | |||
| 275lbs | Cook (H) p. Hyer 1:30 | HHS | 61 | RC | 0 | |||
|
|
||||||||
] |
||||||||