|
2002 WSAZ Tournament
|
| Place | Team | Score | |
| 1. | Huntington | 213.00 | |
| 2. | Nitro | 209.00 | |
| 3. | Williamstown | 190.50 | |
| 4. | Riverside OH | 175.00 | |
| 5. | Wirt | 141.00 | |
| 6. | Nicholas | 121.00 | |
| 7. | Woodrow Wilson | 115.50 | |
| 8. | Independence | 115.00 | |
| 9. | Point Pleasant | 111.50 | |
| 10. | Buckhannon Upsher | 108.50 | |
| 11. | Cabell Midland | 107.50 | |
| 12. | Herbert Hoover | 96.50 | |
| 13. | St Marys | 81.50 | |
| 14. | Jackson | 75.00 | |
| 15. | Gallia | 68.50 | |
| 16. | Riverside WV | 63.00 | |
| 17. | Meigs | 53.00 | |
| 18. | Riverside OH 2 | 49.00 | |
| 19. | Winfield | 45.50 | |
| 20. | Liberty | 43.50 | |
| 21. | Chesapeake | 34.00 | |
| 22. | Rivervalley | 33.50 | |
| 23. | East Carter | 25.00 | |
| 24. | Shady Spring | 19.50 | |
| 25. | Cabell Midland 2 | 19.00 | |
| 26. | Ashland | 14.00 | |
| 27. | Huntington 2 | 12.00 | |
| 28. | Nitro 2 | 8.00 | |
| 29. | Woodrow Wilson 2 | 7.00 | |
| (tie) | Williamstown 2 | 7.00 | |
| (tie) | Gallia 2 | 7.00 | |
| 32. | Logan | 5.00 | |
| 33. | Prestonsburg | 4.00 | |
| (tie) | Winfield 2 | 4.00 | |
| 35. | Ashland 2 | 2.00 | |
| 36. | St Marys 2 | 0.00 | |
| (tie) | Riverside WV 2 | 0.00 | |
| (tie) | Point Pleasant 2 | 0.00 | |
| (tie) | Iaeger | 0.00 | |
| (tie) | Independence 2 | 0.00 | |
| (tie) | Wirt 2 | 0.00 | |
| (tie) | Meigs 2 | 0.00 | |
| (tie) | Liberty 2 | 0.00 | |
| (tie) | Cheapeake 2 | 0.00 | |
| (tie) | Hoover 2 | 0.00 | |
| (tie) | Prestonburg 2 | 0.00 | |
| 47. | Bye | -2.00 | |
| Return To The Top |
| Weight | Wrestler | Year | Record | Place |
| 112 | Riner | 4- 0 | 1st | |
| 119 | Fullen | 4- 2 | 5th | |
| 125 | Ray | 3- 1 | 2nd | |
| 130 | Williams | 4- 0 | 1st | |
| 135 | Nelson | 5- 1 | 3rd | |
| 140 | Waldeck | 4- 2 | 7th | |
| 145 | Patick | 3- 3 | 8th | |
| 152 | Chaney | 3- 3 | 8th | |
| 160 | Mays | 4- 0 | 1st | |
| 215 | Hutchinson | 4- 2 | 5th | |
| 275 | Washburn | 4- 2 | 7th | |
| Return To The Top |