|
Buckhannon-Upshur Quad |
|
58 |
B-U |
15 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | I. Ward B pinned Dudley | HHS | 0 | B-U | 6 | |||
| 112lbs | Rinner HHS Q. Ward | HHS | 6 | B-U | 0 | |||
| 119lbs | Glasser B dec Kelly 11-9 | HHS | 0 | B-U | 9 | |||
| 125lbs | Ray HHS pinned B. Demasters | HHS | 12 | B-U | 0 | |||
| 130lbs | Williams HHS pinned T. Demasters | HHS | 18 | B-U | 0 | |||
| 135lbs | C. Nelson HHS pinned Golf | HHS | 24 | B-U | 0 | |||
| 140lbs | Waldeck HHS major dec. 11-0 Rhodes | HHS | 28 | B-U | 0 | |||
| 145lbs | Patick HHS via forfeit | HHS | 34 | B-U | 0 | |||
| 152lbs | Chaney HHS dec Rexrode | HHS | 40 | B-U | 0 | |||
| 160lbs | Mays HHS pinned Bailey | HHS | 46 | B-U | 0 | |||
| 171lbs | Taylor HHS dec 10-6 Bickel | HHS | 49 | B-U | 0 | |||
| 189lbs | J. Nelson HHS Pinned Lane | HHS | 52 | B-U | 0 | |||
| 215lbs | Dillworth B pinned Hutchinson | HHS | 0 | B-U | 15 | |||
| 275lbs | Washburn HHS pinned Wingler | HHS | 58 | B-U | 0 | |||
| hhs vs buckhannon/fairmont sr. vs
nitro 2nd rd hhs vs fairmont sr./nitro vs buckhannon 3rd rd fairmont sr. vs buckhannon |
||||||||
|
39 |
Fair.Sr |
19 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Josh Dudley HHS via forfeit | HHS | 6 | Fair.Sr | 0 | |||
| 112lbs | Riner HHS dec A. Ford 6-1 | HHS | 9 | Fair.Sr | 0 | |||
| 119lbs | S. Ford FS major dec. 8-0 Hetzer | HHS | 0 | Fair.Sr | 4 | |||
| 125lbs | Ray HHS via Forfeit | HHS | 15 | Fair.Sr | 0 | |||
| 130lbs | Williams HHS pinned Jasper | HHS | 21 | Fair.Sr | 0 | |||
| 135lbs | C. Nelson HHS dec H. Delligatti 9-2 | HHS | 24 | Fair.Sr | 0 | |||
| 140lbs | Waldeck HHS pinned Wilson | HHS | 30 | Fair.Sr | 0 | |||
| 145lbs | Hartlieb FS dec Patick 5-3 | HHS | 0 | Fair.Sr | 7 | |||
| 152lbs | Chaney HHS dec Stretching 4-0 | HHS | 33 | Fair.Sr | 0 | |||
| 160lbs | Mays HHS dec A. Delligatti 4-1 | HHS | 36 | Fair.Sr | 0 | |||
| 171lbs | Mauck FS dec taylor HHS 10-6 | HHS | 0 | Fair.Sr | 10 | |||
| 189lbs | J. Nelson HHS dec ot criteria Naternicola |
HHS | 39 | Fair.Sr | 0 | |||
| 215lbs | Courtney FS pinned Hutchinson | HHS | 0 | Fair.Sr | 16 | |||
| 275lbs | Singleton HHS dec Washburn 4-2 | HHS | 0 | Fair.Sr | 19 | |||
| 103lbs Josh Dudley HHS dec Kay
Nitro 5-2 130lbs Alexandropolis HHS pinned Sunshine Nitro 140lbs Cox HHS dec Mays 3-1 Nitro 145lbs Issac Myers HHS tech Fall 15-0 Haynes Nitro. |
||||||||
|
|
||||||||