|
2001
Indiana/Kentucky Super Duals |
|
Team Results: |
|||||
|
Click Below For Huntington Match Results |
|||||
|
Corydon Central High School(IN) | HHS VS St. Xavier (KY) | HHS VS Floyd Central (IN) | ||
| 56 | NA | 6 | ||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Dudley HHS dec Craig 7-3 | HHS | 3 | NA | 0 | |||
| 112lbs | Riner HHS major dec James 14-4 | HHS | 7 | NA | 0 | |||
| 119lbs | Hodges NA dec Fullen 10-8 | HHS | 0 | NA | 3 | |||
| 125lbs | Cook NA dec Kelly 7-1 | HHS | 0 | NA | 6 | |||
| 130lbs | Ray HHS pinned Cheesman | HHS | 13 | NA | 0 | |||
| 135lbs | Williams HHS major dec Klusmerer 9-0 | HHS | 17 | NA | 0 | |||
| 140lbs | Myers HHS pinned Natale | HHS | 23 | NA | 0 | |||
| 145lbs
|
Mersitt NA dec Waldeck 7-3 | HHS | 26 | NA | 0 | |||
| 152lbs | Chaney HHS dec Graves 4-2 | HHS | 29 | NA | 0 | |||
| 160lbs | Mays HHS Tech Fall Love 15-0 | HHS | 34 | NA | 0 | |||
| 171lbs | Taylor major dec Keifer 13-3 | HHS | 38 | NA | 0 | |||
| 189lbs | J. Nelson HHS pinned Martin | HHS | 44 | NA | 0 | |||
| 215lbs | Hutchinson HHS By Forfeit | HHS | 50 | NA | 0 | |||
| 275lbs | Washburn HHS Forfeit | HHS | 56 | NA | 0 | |||
| HHS | 62 | Cory | 16 | |||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Eades C major dec Dudley 15-1 | HHS | 0 | Cory | 4 | |||
| 112lbs | Riner HHS pinned Bradstick | HHS | 6 | Cory | 0 | |||
| 119lbs | Fullen HHS by forfeit | HHS | 12 | Cory | 0 | |||
| 125lbs | Ray HHS Pinned Pauley | HHS | 18 | Cory | 0 | |||
| 130lbs | Williams HHS pinned Graham | HHS | 24 | Cory | 0 | |||
| 135lbs | Williams C pinned Alexandropolis | HHS | 0 | Cory | 10 | |||
| 140lbs | Myers HHS Pinned Bouman | HHS | 30 | Cory | 0 | |||
| 145lbs | Waldeck HHS pinned Kuhn | HHS | 36 | Cory | 0 | |||
| 152lbs | Chaney HHS pinned Terhune | HHS | 42 | Cory | 0 | |||
| 160lbs | Mays HHS major dec Miller 16-4 | HHS | 46 | Cory | 0 | |||
| 171lbs | Taylor HHS major dec Hoehh 18-6 | HHS | 50 | Cory | 0 | |||
| 189lbs | J. Nelson By forfeit | HHS | 56 | Cory | 0 | |||
|
215lbs |
Hutchinson HHS pinned Warn | HHS | 62 | Cory |
0 |
|||
|
275lbs |
Newton C pinned Washburn | HHS | 0 | Cory |
16 |
|||
|
32 |
St. X |
27 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Roberts St.X pinned Dudley | HHS | 0 | St. X | 6 | |||
| 112lbs | Riner HHS pinned Hatfield | HHS | 6 | St. X | 0 | |||
| 119lbs | Fullen HHS dec wuerth 9-6 | HHS | 9 | St. X | 0 | |||
| 125lbs | Stebbins St. X dec Ray 10-8 | HHS | 0 | St. X | 9 | |||
| 130lbs | Williams HHS Tech Fall Rolin 19-3 | HHS | 14 | St. X | 0 | |||
| 135lbs | Wuerth St. X dec C.Nelson 4-2 | HHS | 0 | St. X | 12 | |||
| 140lbs | George St. X dec Myers 4-2 ot | HHS | 0 | St. X | 15 | |||
| 145lbs | Knable St. X pinned Waldeck | HHS | 0 | St. X | 18 | |||
| 152lbs | Chaney HHS Tech Fall Payne 15-0 | HHS | 19 | St. X | 0 | |||
| 160lbs | Mays HHS major dec. Huber 11-3 | HHS | 23 | St. X | 0 | |||
| 171lbs | Taylor HHS dec Cahill 3-0 | HHS | 26 | St. X | 0 | |||
| 189lbs | Bischoff St. X dec J.Nelson 5-2 | HHS | 0 | St. X | 21 | |||
| 215lbs | Hutchinson HHS pinned Knight | HHS | 32 | St. X | 0 | |||
| 275lbs | Schmidt St. X pinned Washburn | HHS | 0 | St. X | 27 | |||
|
49 |
Floyd Central |
23 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Dudley HHS By Forfeit | HHS | 6 | Floyd C | 0 | |||
| 112lbs | Spine FC dec Riner 3-0 | HHS | 0 | Floyd C | 3 | |||
| 119lbs | Fullen HHS pinned Man | HHS | 12 | Floyd C | 0 | |||
| 125lbs | Ray HHS major dec. E.Riley 21-8 | HHS | 16 | Floyd C | 0 | |||
| 130lbs | Williams HHS pinned M.Riley | HHS | 22 | Floyd C | 0 | |||
| 135lbs | Sammals FC major dec C.Nelson 16-2 | HHS | 0 | Floyd C | 7 | |||
| 140lbs | Jenkins FC major dec Myers 11-3 | HHS | 0 | Floyd C | 11 | |||
| 145lbs | Waldeck HHS dec Haesley 7-3 | HHS | 25 | Floyd C | 0 | |||
| 152lbs | Chaney HHS pinned Hauer | HHS | 31 | Floyd C | 0 | |||
| 160lbs | Mays HHS pinned McCullom | HHS | 37 | Floyd C | 0 | |||
| 171lbs | Becht FC pinned Taylor | HHS | 0 | Floyd C | 17 | |||
| 189lbs | Black FC pinned J. Nelson | HHS | 0 | Floyd C | 23 | |||
| 215lbs | Hutchinson HHS pinned Cambell | HHS | 43 | Floyd C | 0 | |||
| 275lbs | Washburn HHS pinned Sandlin | HHS | 49 | Floyd C | 0 | |||