|
Nicholas County Tri |
|
|
51 |
NC |
18 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs | Dudley HHS By Forfeit | HHS | 6 | NC | 0 | |||
| 112lbs | Riner HHS dec. Kressker 8-6 ot | HHS | 9 | NC | 0 | |||
| 119lbs | Wadsworth NC pinned Kelly | HHS | 0 | NC | 6 | |||
| 125lbs | Fullen HHS pinned Griffith | HHS | 15 | NC | 0 | |||
| 130lbs | Ray HHS dec. Bailes NC 11-8 | HHS | 18 | NC | 0 | |||
| 135lbs | Williams HHS pinned Casto | HHS | 24 | NC | 0 | |||
| 140lbs | C. Nelson Pinned Tompson | HHS | 30 | NC | 0 | |||
| 145lbs | Myers HHS Pinned Carmmass | HHS | 36 | NC | 0 | |||
| 152lbs | Kiper NC dec. Patick 5-2 | HHS | 0 | NC | 9 | |||
| 160lbs | Chaney HHS pinned Rader | HHS | 42 | NC | 0 | |||
| 171lbs | Mays HHS dec McCughean 12-6 | HHS | 45 | NC | 0 | |||
| 189lbs | J. Nelson HHS By Forfeit | HHS | 51 | NC | 0 | |||
| 215lbs | Kiper NC dec Hutchinson 5-3 | HHS | 0 | NC | 12 | |||
| 275lbs | Tyree NC By Forfeit | HHS | 0 | NC | 18 | |||
|
|
||||||||
|
61 |
15 |
|||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Dudley HHS By Forfeit | HHS | 6 | RC | 0 | |||
| 112lbs | Riner HHS By Forfeit | HHS | 12 | RC | 0 | |||
| 119lbs | Bolt Roane Pinned Kelly | HHS | 0 | RC | 6 | |||
| 125lbs | Fullen HHS By Forfeit | HHS | 18 | RC | 0 | |||
| 130lbs | Ray HHS Pinned Bray | HHS | 24 | RC | 0 | |||
| 135lbs | Williams HHS Bush | HHS | 30 | RC | 0 | |||
| 140lbs | C. Nelson Pinned Miller | HHS | 36 | RC | 0 | |||
| 145lbs | Myers HHS Pinned Avis | HHS | 42 | RC | 0 | |||
| 152lbs | Patick HHS dec. Burgess 16-15 | HHS | 45 | RC | 0 | |||
| 160lbs | Binder Roane pinned Chaney | HHS | 0 | RC | 12 | |||
| 171lbs | Mays HHS Tech Fall Freeland | HHS | 50 | RC | 0 | |||
| 189lbs | J. Nelson HHS Pinned Craddock | HHS | 56 | RC | 0 | |||
| 215lbs | Hutchinson HHS Tech Fall Watson 15-0 | HHS | 61 | RC | 0 | |||
| 275lbs | Springston Roane dec. Morrison 4-0 | HHS | 0 | RC | 15 | |||
|
|
||||||||
Roane County 40 Nicholas County 36 |
||||||||
|
|
||||||||