|
Herbert Hoover Tri |
|
HHS |
35 |
Hoover |
25 |
|||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (Hunt) p Francisco (Hoov) | HHS | 6 | Hoover | 0 | |||
| 112lbs | Ray (Hunt) dec. Pernell (Hoov) | HHS | 9 | Hoover | 0 | |||
| 119lbs | Fullen (Hunt.) dec. Stricker (Hoov) | HHS | 12 | Hoover | 0 | |||
| 125lbs | Barrett (Hunt) p. Postelhwaite (Hoov) | HHS | 18 | Hoover | 0 | |||
| 130lbs | Williams (Hunt.) dec. Botkin (Hoov) | HHS | 21 | Hoover | 0 | |||
| 135lbs | Lane (Hoov) maj. dec. Waldeck (Hunt.) | HHS | 0 | Hoover | 4 | |||
| 140lbs | Carnefix (Hoov.) p. Patrick (Hunt) | HHS | 0 | Hoover | 10 | |||
| 145lbs | Morris (Hoov) dec. Huntington | HHS | 0 | Hoover | 13 | |||
| 152lbs | Staley (Hoov) dec. Mays (Hunt) 6-4 OT | HHS | 0 | Hoover | 16 | |||
| 160lbs | Conn (Hoov) p. Chaney (Hunt) | HHS | 0 | Hoover | 22 | |||
| 171lbs | Joplin (Hoov) maj. dec . Nelson (Hunt) | HHS | 0 | Hoover | 26 | |||
| 189lbs | Thomas (Hunt.) maj. dec. Rector (Hoov) | HHS | 25 | Hoover | 0 | |||
| 215lbs | Moales (Hoov) dec. Hastings (Hunt.) 1-1 2 OT | HHS | 0 | Hoover | 29 | |||
| 275lbs | Clay (Hoov) p. Hutchinson (Hunt.) | HHS | 0 | Hoover | 35 | |||
|
Huntington Defeats Woodrow Wilson Score N/A |
|
|||||||