|
Herbert Hoover Quad |
| Other Scores | ||||||||||
|
49 |
Hoover |
19 |
||||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||||
| 103lbs | Riner HHS pinned Francisco | HHS | 6 | Hoover | 0 | |||||
| 112lbs | Ray HHS forfeit | HHS | 12 | Hoover | 0 | |||||
| 119lbs | Fullen HHS pinned Stricker | HHS | 18 | Hoover | 0 | |||||
| 125lbs | Barrett HHS forfeit | HHS | 24 | Hoover | 0 | |||||
| 130lbs | Williams HHS dec. Botkin 8-3 | HHS | 27 | Hoover | 0 | |||||
| 135lbs | Lane HH pinned Byrd | HHS | 33 | Hoover | 0 | |||||
| 140lbs | Carnefix HH pinned Patrick | HHS | 39 | Hoover | 0 | |||||
| 145lbs | Morris HH dec. Myers 7-3 | HHS | 0 | Hoover | 3 | |||||
| 152lbs | Mays HHS dec. Staley 4-2 | HHS | 42 | Hoover | 0 | |||||
| 160lbs | Conn HH maj. dec. Chaney 15-4 | HHS | 0 | Hoover | 7 | |||||
| 171lbs | Joplin HH pinned Nelson | HHS | 0 | Hoover | 13 | |||||
| 189lbs | Thomas HHS maj. dec. Rector 9-0 | HHS | 46 | Hoover | 0 | |||||
| 215lbs | Hastings HHS dec. Moales 2-1 | HHS | 49 | Hoover | 0 | |||||
| 275lbs | Clay HH pinned Hutchinson | HHS | 0 | Hoover | 19 | |||||
|
20 |
JMHS |
39 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Howard JM dec. Riner | HHS | 0 | JMHS | 3 | |||
| 112lbs | Stipetech JM def. Ray | HHS | 0 | JMHS | 6 | |||
| 119lbs | Fullen HHS ot dec. Taylor | HHS | 3 | JMHS | 0 | |||
| 125lbs | Barret HHS tech. fall Mull | HHS | 8 | JMHS | 0 | |||
| 130lbs | Williams HHS pinned Rayl | HHS | 14 | JMHS | 0 | |||
| 135lbs | Muldrew JM pinned Waldeck | HHS | 0 | JMHS | 12 | |||
| 140lbs | Jones JM def. Patrick | HHS | 0 | JMHS | 15 | |||
| 145lbs | George JM ot dec. Mays | HHS | 0 | JMHS | 18 | |||
| 152lbs | Filby JM dec. Chaney | HHS | 0 | JMHS | 21 | |||
| 160lbs | Taylor JM won by forfeit | HHS | 0 | JMHS | 27 | |||
| 171lbs | Anderson JM def. Nelson | HHS | 0 | JMHS | 30 | |||
| 189lbs | Thomas HHS pinned McCombs | HHS | 20 | JMHS | 0 | |||
| 215lbs | Wells JM dec. Hastings | HHS | 0 | JMHS | 33 | |||
| 275lbs | Henry JM pinned Hutchinson | HHS | 0 | JMHS | 39 | |||
John Marshall 53 Cabell Midland 21 |
||||||||
|
Herbert Hoover 39 Cabell Midland 31 |
||||||||
|
Herbert Hoover 33 John Marshall 30 |
||||||||