|
Huntington High VS Cabell Midalnd |
|
HHS |
47 |
CM |
27 |
|||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Steve Riner (H) fall Matt Childers 3:01 | HHS | 6 | CM | 0 | |||
| 112lbs | Jeremy Ray (H) fall Chris Morgan 1:13 | HHS | 12 | CM | 0 | |||
| 119lbs | Justin Stanley (CM) fall Baxter Fullen 4:19 | HHS | 0 | CM | 6 | |||
| 125lbs | Billy Barrett (H) fall Adam Strong 1:41 | HHS | 18 | CM | 0 | |||
| 130lbs | Chris Gibbs (CM) fall Mike Byrd 1:32 | HHS | 0 | CM | 12 | |||
| 135lbs | RobWilliams (H) fall David Ratcliff 2:35 | HHS | 24 | CM | 0 | |||
| 140lbs | Jeremy Patick(H) dec Jason Burger 7-4 | HHS | 27 | CM | 0 | |||
| 145lbs | Jason Mays(H) fall Andy Chapman 1:23 | HHS | 33 | CM | 0 | |||
| 152lbs | Issax Myers(H) via forfeit | HHS | 39 | CM | 0 | |||
| 160lbs |
Jared Diamond(CM) dec Robert Chaney 9-4 |
HHS | 0 | CM | 15 | |||
| 171lbs | Dustin Jordan(CM) fall Jay Nelson 4:50 | HHS | 0 | CM | 21 | |||
| 189lbs | Joey Thomas(H) tfall Marty Emerson 4:09 | HHS | 44 | CM | 0 | |||
| 215lbs | Mitch Hastings(H) dec Ryan Frazier 3-1 | HHS | 47 | CM | 0 | |||
| 275lbs | Byron Wellman(CM) fall Kenny Hutchinson 1:28 | HHS | 0 | CM | 27 | |||
|
|
||||||||