|
2000
Indiana/Kentucky Super Duals |
|
Team Results: |
|||||
|
Click Below For Huntington Match Results |
|||||
|
HHS VS Oldham Co. KY | HHS VS St. Xavier (KY) | HHS VS Floyd Central (IN) | ||
| 59 | Pike | 12 | ||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) p. Bouker 3rd | HHS | 6 | Pike | 0 | |||
| 112lbs | Ray (H) p. Lindham 1st | HHS | 12 | Pike | 0 | |||
| 119lbs | White (P) p. Fullen 2nd | HHS | 0 | Pike | 6 | |||
| 125lbs | Barrett (H) tech fall Helms 2nd | HHS | 17 | Pike | 0 | |||
| 130lbs | Williams (H) d. James 12-5 | HHS | 20 | Pike | 0 | |||
| 135lbs | Byrd (H) p. Williams 2nd | HHS | 26 | Pike | 0 | |||
| 140lbs | Whann (P) p. Patick 2nd | HHS | 0 | Pike | 12 | |||
| 145lbs | Myers (H) dec. Drake 4-2 | HHS | 29 | Pike | 0 | |||
| 152lbs | Mays (H) p. Jones 1st | HHS | 35 | Pike | 0 | |||
| 160lbs | Chaney (H) p. Wallace 2nd | HHS | 41 | Pike | 0 | |||
| 171lbs | Double forfeit | HHS | 0 | Pike | 0 | |||
| 189lbs | Thomas (H) p. Thompson 2nd | HHS | 47 | Pike | 0 | |||
| 215lbs | Hastings (H) p. Isfalt 1st | HHS | 53 | Pike | 0 | |||
| 275lbs | Hutchinson (H) dec. Robertson 5-1 | HHS | 59 | Pike | 0 | |||
| HHS | 52 | Oldham | 18 | |||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) maj dec. Thompson 17-7 | HHS | 4 | Oldham | 0 | |||
| 112lbs | Ray (H) p. Quinham 1st | HHS | 10 | Oldham | 0 | |||
| 119lbs | Fullen (H) tech fall Houghey 16-0 | HHS | 15 | Oldham | 0 | |||
| 125lbs | Barrett (H) p. Dale 1st | HHS | 21 | Oldham | 0 | |||
| 130lbs | Williams (H) p. Houghey 2nd | HHS | 27 | Oldham | 0 | |||
| 135lbs | Byrd (H) maj dec. Hardin 13-4 | HHS | 31 | Oldham | 0 | |||
| 140lbs | Patick (H) p. Smith 1st | HHS | 37 | Oldham | 0 | |||
| 145lbs | Riggs (O) dec. Myers 2-1 | HHS | 0 | Oldham | 3 | |||
| 152lbs | Mays (H) p. Carmody 1st | HHS | 43 | Oldham | 0 | |||
| 160lbs | Riordan (O) dec. Chaney 4-2 | HHS | 0 | Oldham | 6 | |||
| 171lbs | Thomas (H) p. Rimmer 1st | HHS | 49 | Oldham | 0 | |||
| 189lbs | Rimmer (O) forfeit | HHS | 0 | Oldham | 12 | |||
|
215lbs |
Hastings (H) dec. Gibbs 7-2 | HHS | 52 | Oldham |
0 |
|||
|
275lbs |
Scarborough (O) p. Hutchinson 1st | HHS | 0 | Oldham |
18 |
|||
|
28 |
St. X |
36 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) dec. Glass 5-2 | HHS | 3 | St. X | 0 | |||
| 112lbs | Ray (H) dec. Wuerth 9-3 | HHS | 6 | St. X | 0 | |||
| 119lbs | George (S) dec. Fullen 7-4 | HHS | 0 | St. X | 3 | |||
| 125lbs | Barrett (H) p. Bolin 1st | HHS | 12 | St. X | 0 | |||
| 130lbs | Williams (H) dec. Wuerth 5-0 | HHS | 15 | St. X | 0 | |||
| 135lbs | Crahan (S) p. Byrd 1st | HHS | 0 | St. X | 9 | |||
| 140lbs | Knable (S) p. Patick 1st | HHS | 0 | St. X | 15 | |||
| 145lbs | Miller (S) p. Myers 1st | HHS | 0 | St. X | 21 | |||
| 152lbs | Mays (H) maj dec. Steinback 9-0 | HHS | 19 | St. X | 0 | |||
| 160lbs | Evans (S) dec. Chaney 8-7 | HHS | 0 | St. X | 24 | |||
| 171lbs | Thomas (H) p. Massell 2nd | HHS | 25 | St. X | 0 | |||
| 189lbs | Krupicziewicz (S) forfeit | HHS | 0 | St. X | 30 | |||
| 215lbs | Hastings (H) dec. Parrish 8-3 | HHS | 28 | St. X | 0 | |||
| 275lbs | Borie (S) p. Hutchinson 1st | HHS | 0 | St. X | 36 | |||
|
21 |
Floyd Central |
41 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Spine (F) p. Riner 3rd | HHS | 0 | Floyd C | 6 | |||
| 112lbs | Ray (H) p. Sherrell 1st | HHS | 6 | Floyd C | 0 | |||
| 119lbs | Fullen (H) dec. Terry 10-5 | HHS | 9 | Floyd C | 0 | |||
| 125lbs | Samuels (F) dec. Barrett 7-1 | HHS | 0 | Floyd C | 9 | |||
| 130lbs | Williams (H) p. Liedlof 2nd | HHS | 15 | Floyd C | 0 | |||
| 135lbs | Saberton (F) tech fall Byrd 3rd | HHS | 0 | Floyd C | 14 | |||
| 140lbs | Haesely (F) dec. Patick 8-7 | HHS | 0 | Floyd C | 17 | |||
| 145lbs | Myers (H) dec. Phillips 9-3 | HHS | 18 | Floyd C | 0 | |||
| 152lbs | Denison (F) dec. Mays 8-3 OT | HHS | 0 | Floyd C | 20 | |||
| 160lbs | Becht (F) p. Chaney 2nd | HHS | 0 | Floyd C | 26 | |||
| 171lbs | Thomas (H) dec. Black 3-2 | HHS | 21 | Floyd C | 0 | |||
| 189lbs | Campbell (F) forfeit | HHS | 0 | Floyd C | 32 | |||
| 215lbs | McCullam (F) dec. Hastings 5-3 | HHS | 0 | Floyd C | 35 | |||
| 275lbs | Turnaye (F) p. Hutchinson 2nd | HHS | 0 | Floyd C | 41 | |||