|
Nicholas County Tri |
|
|
55 |
NC |
13 |
||||||
|
Weight Class |
Team Score |
|||||||
| 103lbs | Riner (H) forfeit | HHS | 6 | NC | 0 | |||
| 112lbs | Ray (H) tech Wadsworth 20-5 | HHS | 11 | NC | 0 | |||
| 119lbs | Griffin (N) p. Lacascio 2nd | HHS | 0 | NC | 6 | |||
| 125lbs | Barrett (H) maj dec Bailes 14-5 | HHS | 15 | NC | 0 | |||
| 130lbs | Williams (H) p. Short 2nd | HHS | 21 | NC | 0 | |||
| 135lbs | Byrd (H) p. Stephenson 1st | HHS | 27 | NC | 0 | |||
| 140lbs | Waldeck (H) forfeit | HHS | 33 | NC | 0 | |||
| 145lbs | Patick (H) maj dec Keiper 13-3 | HHS | 37 | NC | 0 | |||
| 152lbs | Mays (H) p. Smith 1st | HHS | 43 | NC | 0 | |||
| 160lbs | McCutcheon (N) dec Chaney 3-2 | HHS | 0 | NC | 9 | |||
| 171lbs | Thomas (H) p. Dyer 1st | HHS | 49 | NC | 0 | |||
| 189lbs | Key (N) maj dec Scarberry 13-3 | HHS | 0 | NC | 13 | |||
| 215lbs | Hutchinson (H) dec Keiper 10-3 | HHS | 52 | NC | 0 | |||
| 275lbs | Hastings (H) dec Typee 5-1 | HHS | 55 | NC | 0 | |||
|
|
||||||||
|
63 |
18 |
|||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) forfeit | HHS | 6 | RC | 0 | |||
| 112lbs | Ray (H) p. Bolte 3rd | HHS | 12 | RC | 0 | |||
| 119lbs | Feeland (R) dec Lacascio 6-3 | HHS | 0 | RC | 3 | |||
| 125lbs | Barrett (H) p. Ray 2nd | HHS | 18 | RC | 0 | |||
| 130lbs | Williams (H) p. Veaton 3rd | HHS | 24 | RC | 0 | |||
| 135lbs | Miller (R) p. Byrd 1st | HHS | 0 | RC | 9 | |||
| 140lbs | Waldeck (H) p. Alvis 2nd | HHS | 30 | RC | 0 | |||
| 145lbs | Patick (H) p. King 2nd | HHS | 36 | RC | 0 | |||
| 152lbs | Mays (H) p. Burgess 1st | HHS | 42 | RC | 0 | |||
| 160lbs | Bender (R) dec Chaney 8-3 | HHS | 0 | RC | 12 | |||
| 171lbs | Thomas (H) p. Craddock 1st | HHS | 48 | RC | 18 | |||
| 189lbs | Scarberry (H) dec Freeland 15-13 | HHS | 51 | RC | 0 | |||
| 215lbs | Moore (R) p. Hutchinson 2nd | HHS | 57 | RC | 0 | |||
| 275lbs | Hastings (H) p. Chapman 1st | HHS | 63 | RC | 0 | |||
|
|
||||||||
Roane County 52 ----- Nicholas County 21 |
||||||||
|
|
||||||||