|
2000 Cabell Midland
Duals |
|
Team Results: |
||
|
|
||
| Huntington High VS Prestonburg KY |
Huntington High VS Ashland KY |
Huntington High VS Spring Valley |
| Huntington High VS Sheldon Clark KY | ||
| 72 | Pres | 0 | ||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) forfeit | HHS | 6 | Pres | 0 | |||
| 112lbs | Ray (H) dec. Chaffin 12-5 | HHS | 9 | Pres | 0 | |||
| 119lbs | Fullen (H) forfeit | HHS | 15 | Pres | 0 | |||
| 125lbs | Barrett (H) forfeit | HHS | 21 | Pres | 0 | |||
| 130lbs | Williams(H) forfeit | HHS | 27 | Pres | 0 | |||
| 135lbs | Byrd (H) forfeit | HHS | 33 | Pres | 0 | |||
| 140lbs | Waldeck (H) p. Jervis 1st | HHS | 39 | Pres | 0 | |||
| 145lbs | Patick (H) p. Castle 1st | HHS | 45 | Pres | 0 | |||
| 152lbs | Mays (H) forfeit | HHS | 51 | Pres | 0 | |||
| 160lbs | Chaney (H) forfeit | HHS | 57 | Pres | 0 | |||
| 171lbs | Thomas (H) forfeit | HHS | 63 | Pres | 0 | |||
| 189lbs | Double forfeit | HHS | 0 | Pres | 0 | |||
| 215lbs | Hutchinson (H) p. White 1st | HHS | 69 | Pres | 0 | |||
| 275lbs | Hastings (H) dec. Francis 4-3 OT | HHS | 72 | Pres | 0 | |||
| HHS | 72 | Ashland | 3 | |||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) forfeit | HHS | 6 | Ashland | 0 | |||
| 112lbs | Ray (H) forfeit | HHS | 12 | Ashland | 0 | |||
| 119lbs | Fullen (H) forfeit | HHS | 18 | Ashland | 0 | |||
| 125lbs | Barrett (H) forfeit | HHS | 24 | Ashland | 0 | |||
| 130lbs | Williams (H) p. Martin 2nd | HHS | 30 | Ashland | 0 | |||
| 135lbs | Bartley (A) dec Byrd 5-3 | HHS | 0 | Ashland | 3 | |||
| 140lbs | Waldeck (H) p. Litteral 3rd | HHS | 36 | Ashland | 0 | |||
| 145lbs | Patick (H) p. Layne 1st | HHS | 42 | Ashland | 0 | |||
| 152lbs | Mays (H) p. Griffith 1st | HHS | 48 | Ashland | 0 | |||
| 160lbs | Chaney (H) p. Waddlell 2nd | HHS | 54 | Ashland | 0 | |||
| 171lbs | Thomas (H) p. Shepperd 1st | HHS | 60 | Ashland | 0 | |||
| 189lbs | Perez (A) forfeit | HHS | 0 | Ashland | 9 | |||
|
215lbs |
Hastings (H) p. Clark 1st | HHS | 66 | Ashland |
0 |
|||
|
275lbs |
Hutchinson (H) p. Hayes 1st | HHS | 72 | Ashland |
0 |
|||
|
66 |
SV |
15 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) forfeit | HHS | 6 | SV | 0 | |||
| 112lbs | Ray (H) forfeit | HHS | 12 | SV | 0 | |||
| 119lbs | Fullen (H) forfeit | HHS | 18 | SV | 0 | |||
| 125lbs | Barrett (H) p. Jenkings 1st | HHS | 24 | SV | 0 | |||
| 130lbs | Williams (H) p. Smith 1st | HHS | 30 | SV | 0 | |||
| 135lbs | Dygret (S) dec. Byrd 11-4 | HHS | 0 | SV | 3 | |||
| 140lbs | Waldeck (H) p. Damron 2nd | HHS | 36 | SV | 0 | |||
| 145lbs | Hutchinson (S) p. Patick 2nd | HHS | 0 | SV | 9 | |||
| 152lbs | Mays (H) forfeit | HHS | 42 | SV | 0 | |||
| 160lbs | Chaney (H) forfeit | HHS | 48 | SV | 0 | |||
| 171lbs | Thomas (H) p. Smith 1st | HHS | 54 | SV | 0 | |||
| 189lbs | Hoocks (S) forfeit | HHS | 0 | SV | 15 | |||
| 215lbs | Hutchinson (H) forfeit | HHS | 60 | SV | 0 | |||
| 275lbs | Hastings (H) p. Lucas 1st | HHS | 66 | SV | 0 | |||
|
42 |
SC |
25 |
||||||
|
Weight Class |
Wrestlers |
Team Score |
||||||
| 103lbs | Riner (H) p. Sweeny 1st | HHS | 6 | SC | 0 | |||
| 112lbs | Clark (S) maj. dec. Ray 12-4 | HHS | 0 | SC | 4 | |||
| 119lbs | Fullen (H) p. Ray 1st | HHS | 12 | SC | 0 | |||
| 125lbs | Barrett (H) p. Chaffins 1st | HHS | 18 | SC | 0 | |||
| 130lbs | Williams (H) p. Ray 1st | HHS | 24 | SC | 0 | |||
| 135lbs | Mahon (S) p. Byrd 2nd | HHS | 0 | SC | 10 | |||
| 140lbs | Waldeck (H) dec. Newsome 10-3 | HHS | 27 | SC | 0 | |||
| 145lbs | Patick (H) dec. Muney 18-15 | HHS | 30 | SC | 0 | |||
| 152lbs | Mays (H) dec. Mullete 4-2 | HHS | 33 | SC | 0 | |||
| 160lbs | Chaney (H) p. Eastman 1st | HHS | 39 | SC | 0 | |||
| 171lbs | Thomas (H) dec. Manning 7-3 | HHS | 42 | SC | 0 | |||
| 189lbs | Damron (S) forfeit | HHS | 0 | SC | 16 | |||
| 215lbs | Dails (S) dec. Hastings 5-4 | HHS | 0 | SC | 19 | |||
| 275lbs | Wiley (S) p. Hutchinson 2nd | HHS | 0 | SC | 25 | |||
Huntington High And Cabell Midland Did Not Wrestle Each Other In The Finals. Instead Will Wrestle Each Other In Their Annual Dual At Cabell Midland January 11,2001 |
|
|||||||